South Street Cafe

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Forty40 Winter League

Winter 2013 Season

November 3, 2013 - May 25, 2014

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Maroon, Marcellus A 8 54 8 30 10 0 20.3 162 67.0 45
- Orange, James I 14 10 11 2 18 0 3.9 55 15.0 13
- Orange, Ron Gil 14 13 18 8 40 1 6.3 88 57.0 14
- Orange, Latch 14 17 0 4 19 0 2.7 38 67.0 6
- Orange, Alberto De 6 8 0 1 10 0 2.8 17 33.0 3
- Orange, Darnell F 14 49 29 59 38 0 17.4 244 80.0 74
- Orange, Tuga P 12 35 1 5 31 0 6.5 78 24.0 21
- Purple, Chuck Al 9 35 1 3 12 0 8.4 76 50.0 6
- Purple, Scott Pe 7 1 2 0 8 0 1.1 8 0.0 2
- Purple, Marty J 11 3 0 0 8 0 0.5 6 0.0 0
- Red, Bobby Ch 1 0 0 0 0 0 0.0 0 0.0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com