Stern - Leach

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

Blacktop Summer League 2009

Summer 2009 Season

May 7, 2009 - September 5, 2009

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Yinka O 10 25 0 6 12 0 5.6 56 46.0 13
- BlkNeon, Kurt La 5 8 6 0 1 0 6.8 34 0.0 0
- Green, Brennan m 6 2 8 8 6 0 6.0 36 80.0 10
- Green, Yves p 9 12 2 1 29 1 3.4 31 25.0 4
- Green, Chris s 8 10 0 4 9 0 3.0 24 67.0 6
- Green, Seye a 8 13 0 0 10 0 3.3 26 0.0 2
- Maroon, Russell F-B 8 36 9 22 26 2 15.1 121 47.0 47
- Navy, Gene P 11 31 14 20 29 2 11.3 124 63.0 32
- Orange, Jermone H 3 10 0 1 4 0 7.0 21 50.0 2
- Purple, Jerrelle U 6 20 0 1 9 0 6.8 41 17.0 6
- Yellow, James L 5 7 5 4 7 0 6.6 33 67.0 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com