Default_avatar

Lamonte T Yellow

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2023-24 Blazers 2 6 3 4 3 0 12.5 25 57.0 7
WINTER 2021 4 The Love 5 17 14 13 8 0 17.8 89 81.0 16
Summer League 2021 Blazers 2 8 0 8 1 0 12.0 24 80.0 10
Summer 2018 Team Lamont 2 12 4 8 4 0 22.0 44 53.0 15
Summer 2017 Pockets Out 4 11 10 4 8 1 14.0 56 50.0 8
Summer 2016 Team Barry 3 8 7 11 5 0 16.0 48 65.0 17
Summer 2014 Dream Team RI 9 73 29 28 22 0 29.0 261 78.0 36
Summer 2013 J Dub All-Stars 2 10 8 7 4 0 25.5 51 78.0 9
Summer 2012 Da Wu 10 53 23 24 18 0 19.9 199 56.0 43
Summer 2012 Da Wu 4 31 9 16 7 0 26.3 105 57.0 28
Summer 2011 J Dub All-Stars 7 50 24 53 11 0 32.1 225 77.0 69
Summer 2011 Team Foster 4 24 9 6 6 0 20.3 81 86.0 7
Summer 2011 J Dub All-Stars 1 4 0 0 0 0 8.0 8 0.0 0
Summer 2010 J Dub All-Stars 8 38 25 22 5 0 21.6 173 73.0 30
Summer 2010 G Men 11 54 18 44 20 1 18.7 206 79.0 56
Summer 2009 J Dub All-Stars 7 33 27 27 12 0 24.9 174 84.0 32
Summer 2009 NorthStar Chooper 11 44 23 19 8 0 16.0 176 70.0 27
Summer 2008 M.L. Auto Care 6 29 4 30 8 0 16.7 100 77.0 39
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  98 505 237 324 150 2 353.3 2045 1201.0 449

Various icons used from the Silk Icons library.

www.redzoneleagues.com