Default_avatar

Eddie Ti Columbia

Season Team GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
WINTER 2021 Autism Awareness 14 75 57 17 10 0 24.1 338 52.0 33
Summer 2018 Team Drip 1 3 2 0 2 0 12.0 12 0.0 0
Summer 2016 BCC Alumni 3 9 6 2 2 0 12.7 38 67.0 3
Summer 2016 Team Elite 7 20 18 11 7 0 15.0 105 65.0 17
Summer 2015 Team Lewis 5 5 1 3 7 0 3.2 16 100.0 3
Summer 2015 Team Barry 1 4 3 0 1 0 17.0 17 0.0 0
Summer 2015 Get Right 11 79 27 17 12 0 23.3 256 71.0 24
Summer 2014 No Name Necessary 11 34 15 21 13 0 12.2 134 75.0 28
Summer 2013 No Name Necessary 9 40 15 4 9 0 14.3 129 44.0 9
Summer 2013 No Name Necessary 4 32 15 7 7 0 29.0 116 88.0 8
Summer 2012 No Name Necessary 4 5 1 2 1 0 3.8 15 100.0 2
Summer 2012 No Name Necessary 10 32 17 8 15 0 12.3 123 89.0 9
Summer 2011 Casey Family Services 10 53 12 10 9 0 15.2 152 71.0 14
Summer 2011 Casey Family Services 7 22 6 6 10 0 9.7 68 100.0 6
Winter 2010 Team LJ 14 44 8 2 9 0 8.1 114 50.0 4
Winter 2010 Mid Mad All-Stars A 1 2 0 0 0 0 4.0 4 0.0 0
Summer 2010 The Fam 5 3 3 3 3 0 3.6 18 60.0 5
Summer 2010 C.G. 4 12 0 0 2 0 6.0 24 0.0 0
Summer 2010 Casey Family Services 6 16 8 2 12 0 9.7 58 50.0 4
Career Totals GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
  127 490 214 115 131 0 235.2 1737 1082.0 169

Various icons used from the Silk Icons library.

www.redzoneleagues.com