Team LJ

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

MIDNIGHT MADNESS WINTER LEAGUE

Winter 2010 Season

October 30, 2010 - May 15, 2011

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Black, Keith Ro 15 7 7 0 13 0 2.3 35 0.0 1
- Columbia, Victor Sm 12 100 2 30 29 0 19.7 236 65.0 46
- Columbia, Eddie Ti 14 44 8 2 9 0 8.1 114 50.0 4
- Dale, Dwayne 14 59 15 27 31 0 13.6 190 61.0 44
- D Grey, Mark Al 11 62 18 37 21 0 19.5 215 80.0 46
- Maroon, George R 15 16 20 12 20 0 6.9 104 67.0 18
- Maroon, Russell F-B 5 21 3 13 12 0 12.8 64 57.0 23
- Maroon, Cameron B 14 30 33 10 18 0 12.1 169 71.0 14
- Maroon, Josh X 1 0 0 0 2 0 0.0 0 0.0 0
- Navy, Lateef O 16 47 9 9 41 0 8.1 130 64.0 14

Various icons used from the Silk Icons library.

www.redzoneleagues.com