South Street Cafe

Jersey Color Not Available

Contact Name Ultimate sports Incorporated

Contact Message

Calendar View Schedule

4040 Winter League

Winter 2011 Season

November 2, 2011 - May 27, 2012

No. Name GP FG 3P FT Fouls TFouls Pts/G Pts FTP FTA
- Orange, Latch 14 2 0 0 3 0 0.3 4 0.0 2
- Orange, James I 16 21 17 9 28 1 6.4 102 53.0 17
- Orange, Derrick Ro 2 3 0 2 4 0 4.0 8 100.0 2
- Orange, Donnie Pi 6 19 4 0 10 0 8.3 50 0.0 2
- Orange, Tuga P 16 92 0 11 46 0 12.2 195 30.0 37
- Orange, Ron Gil 17 32 29 30 25 0 10.6 181 70.0 43
- Orange, Mason Sa 12 25 25 16 14 0 11.8 141 62.0 26
- Purple, Kenneth Mc 13 12 6 4 17 0 3.5 46 67.0 6
- Purple, Scott Pe 16 33 5 6 29 0 5.4 87 43.0 14
- Royal, Stuff Ma 16 30 17 13 30 0 7.8 124 52.0 25

Various icons used from the Silk Icons library.

www.redzoneleagues.com