Providence vs. Ocean State Waves

Providence 79

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Amin M 1 0 0 2 0 2 0
Green, Chris Be 10 0 2 2 0 22 3
Maroon, Jona Ce 1 0 0 4 0 2 0
Green, Carlos Ced 0 0 0 2 0 0 0
Green, Maitel Alc 5 0 1 1 0 11 2
Green, Johnny Sim 1 2 0 1 0 8 0
Green, Edwin Ra 2 0 2 1 0 6 2
Maroon, Ollie De 7 2 0 0 0 20 0
Black, Euris T 2 1 1 4 0 8 3
Greene, Luis Alm 0 0 0 0 0 0 0

Ocean State Waves 69

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Tropical, Manny De 1 0 0 2 0 2 4
Royal, Joel Gu 0 0 0 0 0 0 0
Red, Sandy S 1 1 0 1 0 5 0
Navy, Preston Mur 2 6 5 1 0 27 6
Vicente, Sammy Vi 2 1 2 1 0 9 2
Green, Jonilson Ol 1 0 0 2 0 2 0
Red, Tom Cu 0 8 0 1 0 24 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com