Providence vs. Ocean State Waves

Providence 75

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiBlk, Deuce Dou 5 0 0 2 0 10 0
Red, Tom Cu 1 4 0 1 0 14 0
Green, Edwin Ra 2 0 0 2 0 4 0
Grey, Amin M 2 0 1 2 0 5 1
Green, Carlos Ced 3 0 0 1 0 6 0
Maroon, Ollie De 2 5 0 1 0 19 0
Green, Maitel Alc 2 2 2 1 0 12 2
Black, Euris T 1 1 0 3 0 5 0

Ocean State Waves 40

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Joel Gu 2 1 0 2 0 7 1
Tropical, Manny De 0 2 0 1 0 6 0
Grey, Sammy V 3 3 0 4 0 15 0
Green, Clarence Soa 0 0 0 0 0 0 0
Columbia, Herby Br 0 0 3 0 0 3 6
Royal, Danny S 3 1 0 2 0 9 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com