Providence vs. Ocean State Waves

Providence 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Chris Be 3 0 2 1 0 8 2
Greene, Luis Alm 0 0 0 1 0 0 0
Green, Edwin Ra 1 0 0 3 0 2 0
WhiBlk, Deuce Dou 2 0 0 0 0 4 0
Red, Tom Cu 0 1 0 1 0 3 0
Grey, Amin M 2 0 3 1 0 7 3
Maroon, Ollie De 6 1 6 0 0 21 6
Black, Euris T 2 0 1 2 0 5 2
Green, Maitel Alc 3 0 1 0 0 7 2

Ocean State Waves 47

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Randy Mac 1 2 0 3 0 8 0
Royal, Shan F 2 1 0 2 0 7 0
Tropical, Manny De 5 0 0 5 0 10 2
Grey, Sammy V 1 5 0 5 0 17 0
Columbia, Herby Br 2 0 1 3 0 5 5
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com