Blacktop vs. Hoop Group

Blacktop 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jermone H 3 0 0 0 0 6 1
Purple, Charles Rol 2 3 1 2 0 14 2
Columbia, Victor Sm 8 0 0 1 0 16 0
Army Green, Jeffrey h 0 0 0 2 0 0 2
Orange, Jamile 0 0 2 1 0 2 2
Columbia, Anthony Jo 0 2 0 4 0 6 0
Purple, Benjamin 1 1 0 1 0 5 0
Washington, Jermaine 2 0 2 1 0 6 5
Martinez, Jose 1 0 1 1 0 3 2

Hoop Group 69

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Ajay Be 1 0 1 1 0 3 2
WhiBlk, Jason Mon 12 0 0 1 0 24 0
Black, Kofo E 1 1 4 3 0 9 4
Maroon, Noopa 3 0 2 2 0 8 4
Dale, Dwayne 2 0 2 4 0 6 4
Royal, Eric Gi 2 5 0 0 0 19 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com