Platforms vs. Hoop Group

Platforms 55

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Alex d 7 0 3 3 0 17 6
Royal, Vidal 0 0 0 2 0 0 0
Royal, Fernando s 0 0 0 0 0 0 0
Royal, Francisco 0 0 0 0 0 0 0
Columbia, Chris b 1 0 0 2 0 2 0
Royal, Carlos 3 0 0 1 0 6 0
Black, Euris T 0 1 1 4 0 4 2
Maroon, Manny N 4 3 9 4 0 26 10

Hoop Group 59

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Ajay Be 2 0 1 5 0 5 2
Black, Kofo E 9 1 0 3 0 21 2
WhiBlk, Jason Mon 4 0 3 1 0 11 6
Royal, Stuff Ma 0 0 0 0 0 0 0
Maroon, Noopa 1 0 2 3 0 4 2
Dale, Dwayne 0 0 1 0 0 1 2
Columbia, David d 1 0 3 0 0 5 3
Royal, Eric Gi 3 2 0 4 1 12 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com