Hoop Group vs. Blacktop

Hoop Group 79

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Lee 3 1 0 1 0 9 0
Red, Ajay Be 0 0 0 0 0 0 2
Grey, Jeff s 0 1 0 0 0 3 0
Black, Kofo E 4 0 1 4 0 9 2
WhiBlk, Jason Mon 6 0 1 1 0 13 2
Royal, Eric Gi 4 2 3 0 0 17 4
D Grey, Mark Al 7 3 5 1 0 28 6

Blacktop 62

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Jamile 1 0 0 4 0 2 1
Columbia, Anthony Jo 1 5 4 2 0 21 8
Martinez, Jose 1 2 0 2 0 8 0
Washington, Jermaine 4 1 0 4 0 11 0
Celtic, Julmar f 0 0 0 0 0 0 0
Purple, Charles Rol 5 3 1 1 0 20 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com