C.G. vs. Team D

C.G. 41

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Brown, James 2 1 0 2 0 7 0
LtGrey, Jerome H 1 0 0 1 0 2 0
Columbia, Anthony Jo 0 3 0 1 0 9 0
DkGrey, Phillip G 1 0 1 0 0 3 2
Black, Yinka O 4 0 5 3 0 13 12
Celtic, Nick A 1 1 0 0 0 5 0
Columbia, Hagop K 0 0 0 1 0 0 0
Red, Mike KelW 0 0 0 0 0 0 0
Columbia, Eddie Ti 1 0 0 0 0 2 0

Team D 54

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Raf A 1 0 0 1 0 2 0
Black, Abeeb O 0 0 0 2 0 0 0
Black, Henry O 4 0 1 2 0 9 2
Black, Stanley O 3 0 0 1 0 6 0
Black, Isaiah O 0 1 0 1 0 3 0
Black, Tomi O 0 1 0 0 0 3 0
Black, Julian Bo 4 0 4 4 0 12 4
Black, Lamar B 4 3 2 1 0 19 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com