Get Right vs. US

Get Right 73

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Obie R 0 3 0 0 0 9 0
Black, Rodne M 5 0 6 5 0 16 7
Columbia, Mike Broc 0 0 0 4 0 0 0
Columbia, Alberto B 6 3 1 1 0 22 3
Red, Shane Da 5 3 4 1 0 23 5
White, Charles Ol 0 1 0 2 0 3 0
Red, Kazeem A 0 0 0 1 0 0 0

US 74

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Tomi O 2 0 0 1 0 4 0
Royal, Carlos B 4 1 0 2 0 11 0
Black, Isaiah O 3 1 0 1 0 9 0
Black, Julian Bo 1 2 2 5 0 10 6
Black, Lamar B 5 1 1 3 0 14 3
Maroon, Anthony Fo 1 5 3 4 0 20 4
Black, Dwayne Wi 3 0 0 0 0 6 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com