South Street Cafe vs. Manning Law

South Street Cafe 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Ron Gil 0 4 4 1 0 16 5
Orange, Tuga P 4 0 2 3 0 10 8
Orange, James I 2 0 1 1 0 5 2
Orange, Latch 3 0 0 0 0 6 0
Purple, Marty J 1 0 0 1 0 2 0
Orange, Bobby H 0 1 0 4 0 3 0
Orange, Dennis B 2 1 2 0 0 9 2
Royal, Stuff Ma 0 0 0 0 0 0 0

Manning Law 66

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Daryl R 1 2 0 3 0 8 0
Red, Earl West 6 0 0 2 0 12 0
Royal, Doug Hay 0 4 0 0 0 12 0
Red, Eric Le 1 0 0 2 0 2 0
Royal, Calvin Br 3 0 2 2 0 8 6
Red, Walter G 1 0 0 2 0 2 0
Red, Walter M 1 6 2 0 0 22 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com