X-Factor vs. Rebuild & Destroy

X-Factor 68

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Upchurch, Jerrelle 0 0 2 0 0 2 2
Navy, Ronald M 3 0 4 1 0 10 4
Navy, Craig T 2 0 0 2 0 4 2
Navy, Tedrick Wi 1 4 0 3 0 14 1
Navy, Mark Mc 1 0 2 1 0 4 3
Green, Mike Mur 6 0 3 1 0 15 5
Navy, Chuba Hil 7 1 2 2 0 19 2

Rebuild & Destroy 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
BlkNeon, Kurt La 5 1 0 1 0 13 0
BlkNeon, Toby B 4 0 1 0 0 9 3
BlkNeon, Royier Bo 3 0 0 3 0 6 2
BlkNeon, Brian Wat 2 0 0 1 0 4 0
BlkNeon, Vaughn B 5 0 0 5 0 10 0
BlkNeon, Carmine R 2 0 0 2 0 4 0
BlkNeon, Scott R 0 0 0 1 0 0 0
Green, Tony roc 6 2 0 2 0 18 0
Green, Hakim E 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com