Stern - Leach vs. Ultimate Sports

Stern - Leach 54

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
D Grey, Justin Ad 2 2 0 1 1 10 0
Green, Yves p 1 0 1 2 0 3 1
Maroon, Russell F-B 4 1 2 5 0 13 4
Navy, Gene P 1 1 0 1 0 5 0
Green, Chris s 0 0 0 1 0 0 0
Navy, Mike h 1 0 1 2 0 3 2
Purple, Benjamin 3 1 0 0 0 9 0
Purple, Benjy 3 1 2 3 0 11 2

Ultimate Sports 46

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Rodne M 0 1 3 4 0 6 6
Yellow, Sammie M 0 1 3 4 0 6 4
Red, Alex 2 1 2 2 0 9 2
Black, Aecio M 0 0 0 3 0 0 0
Black, Obie R 0 1 0 1 0 3 0
Red, Kazeem A 0 0 0 0 0 0 0
Black, Ladi Od 5 2 1 2 0 17 1
White, Charles Ol 2 0 1 0 0 5 1
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com