Providence vs. World Premier TV

Providence 73

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Greene, Luis Alm 0 0 0 0 0 0 0
Green, Wayne Joh 0 0 0 2 0 0 0
Green, Edwin Ra 5 0 0 4 0 10 0
Gold, Duke P 0 0 0 1 0 0 0
Green, Chris Be 8 3 4 0 0 29 5
Green, Johnny Sim 1 4 0 1 0 14 0
Black, Euris T 2 4 4 3 0 20 5

World Premier TV 38

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Danny S 3 1 2 3 0 11 3
Orange, Tee P 0 0 0 0 0 0 0
Red, Earl West 5 0 0 2 0 10 0
Grey, Dino S 0 2 0 1 0 6 0
Green, Jeffrey An 1 1 0 1 0 5 0
Green, Alex Ram 3 0 0 3 0 6 1
Black, Jason Br 0 0 0 2 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com