Crossover vs. Friendship OG

Crossover 62

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Rashon H 3 0 1 2 0 7 2
Red, Idris S 4 0 1 0 0 9 4
Thunder, Freddy Pol 2 1 0 0 0 7 0
Grey, Joel B 2 2 2 1 0 12 5
Green, Fausto B 4 2 0 0 0 14 0
Maroon, Turon Wil 4 0 0 2 0 8 0
Blue, Aaron Sm 1 1 0 2 0 5 0

Friendship OG 141

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Charlie H 0 1 0 1 0 3 0
Gold, Ruben Re 2 11 0 0 0 37 0
Grey, Corey Br 2 1 0 1 0 7 0
Gold, Arondae W 8 0 1 1 0 17 1
Maroon, Manny N 4 12 0 0 0 44 0
Navy, Donald P jr 13 2 1 5 0 33 1
Maroon, Marcellus A 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com