Friendship OG vs. Providence

Friendship OG 36

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Kyle IvJo 1 0 0 3 0 2 0
WhiNavy, Charlie H 1 1 0 5 0 5 1
Texas, Chris Br 2 0 2 1 0 6 4
Navy, Donald P jr 2 0 0 1 0 4 0
Maroon, Manny N 1 1 3 4 0 8 6
Grey, Corey Br 2 0 2 1 0 6 2
Gold, Ruben Re 0 1 0 0 0 3 0
Gold, Arondae W 0 0 2 4 0 2 2

Providence 47

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Carlos Ced 2 0 2 3 0 6 3
Hunter, Anthony C 1 0 2 5 0 4 2
Orange, Alberto De 1 0 0 0 0 2 0
Green, Edwin Ra 0 0 0 0 0 0 2
Green, Chris Be 2 3 3 2 0 16 6
Gold, Duke P 0 5 1 1 0 16 2
Black, Euris T 0 1 0 5 0 3 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com