The Bucket vs. Autism Awareness

The Bucket 46

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Dana Ro 0 0 2 5 0 2 2
Green, Reggie Je 0 0 0 1 0 0 0
Tropical, Alfonso An 0 1 0 1 0 3 4
Grey, Edson Ev 3 0 1 1 0 7 2
BlackRed, Randy Tor 1 0 0 0 0 2 0
Black, Rodne M 4 0 3 1 0 11 5
Green, Andrew Pere 0 0 4 1 0 4 6
Black, Aecio M 8 0 1 1 0 17 1

Autism Awareness 40

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Ryan O 0 0 0 4 0 0 0
Martinez, Jose 0 0 0 1 0 0 0
Columbia, Marques J 1 0 1 2 0 3 2
Columbia, Victor Sm 4 0 0 1 0 8 1
Green, Maitel Alc 5 1 0 4 0 13 0
Purple, Charles Rol 0 0 0 2 0 0 0
Columbia, Adrian Ro 1 0 0 2 0 2 0
Columbia, Eddie Ti 5 1 1 0 0 14 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com