4 The Love vs. Autism Awareness

4 The Love 69

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Mike Jua 4 3 0 3 0 17 0
Black, Jamal Jo 6 2 3 3 0 21 4
Columbia, Alberto B 2 3 1 1 0 14 3
D Grey, Mike Har 2 1 1 2 0 8 2
Black, Mike Lin 0 3 0 2 0 9 0

Autism Awareness 74

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Columbia, Adrian Ro 0 0 0 1 0 0 2
Orange, Ryan O 0 0 0 0 0 0 0
Green, Maitel Alc 5 1 0 3 0 13 0
Martinez, Jose 0 0 0 1 0 0 0
Columbia, Victor Sm 3 0 0 0 0 6 0
Purple, Charles Rol 2 4 2 3 0 18 2
Columbia, Marques J 1 2 2 4 0 10 5
Columbia, Eddie Ti 5 5 2 1 0 27 4
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com