Ocean State Waves vs. Friendship OG

Ocean State Waves 43

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Eric Gi 0 0 2 0 0 2 2
Red, Tom Cu 1 2 0 3 0 8 0
Tropical, Manny De 2 0 0 4 0 4 2
Columbia, Herby Br 2 0 0 0 0 4 2
Black, Jason Br 0 0 0 0 0 0 0
Green, Matt Daig 2 2 0 3 0 10 0
Green, Clarence Soa 3 0 0 3 0 6 0
Purple, Greg Feo 2 0 0 1 0 4 0
Vicente, Sammy Vi 1 1 0 2 0 5 0

Friendship OG 61

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Grey, Corey Br 2 1 0 0 0 7 0
Gold, Ruben Re 2 1 0 0 0 7 0
Grey, Amin M 1 0 0 3 0 2 0
White, Marcos e 6 3 2 0 0 23 5
Maroon, Marcellus A 4 0 3 0 0 11 4
Tropical, Jon Tra 2 1 0 3 0 7 0
Arbor, Arondae Wi 0 0 4 0 0 4 7
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com