Providence vs. Ocean State Waves

Providence 54

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiBlk, Deuce Dou 3 0 2 2 0 8 4
Grey, Amin M 1 0 0 3 0 2 0
Green, Chris Be 1 0 0 2 0 2 0
Greene, Luis Alm 0 0 0 0 0 0 0
Red, Tom Cu 0 1 0 1 0 3 0
Green, Edwin Ra 0 0 0 1 0 0 0
Maroon, Ollie De 6 2 2 0 0 20 4
Green, Maitel Alc 3 2 4 1 0 16 4
Black, Euris T 0 1 0 4 0 3 0

Ocean State Waves 39

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Clarence Soa 0 0 0 0 0 0 0
Grey, Sammy V 2 0 0 3 0 4 0
Columbia, Herby Br 2 0 2 2 0 6 3
Tropical, Manny De 3 0 1 0 0 7 1
Gold, Duke P 0 0 0 0 0 0 0
Royal, Shan F 0 1 0 1 0 3 0
Purple, Greg Feo 1 0 1 1 1 3 2
Gold, Arondae W 2 2 3 2 0 13 8
Black, Randy Mac 0 1 0 0 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com