JRock vs. Twin City

JRock 48

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Washington, Jermaine 4 1 1 1 0 12 2
Martinez, Jose 2 1 2 0 0 9 2
Navy, Nick JG 0 0 0 0 0 0 0
Army Green, Rakeem p 1 0 2 5 0 4 3
LtGrey, Jordan Go 1 1 0 3 0 5 0
LtGrey, Stephen Ba 7 0 4 4 0 18 5

Twin City 74

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Columbia, Aaron Alm 2 1 0 1 0 7 0
Red, Ty Da 0 0 0 1 0 0 0
Forest, Ray p 4 0 0 2 0 8 1
Columbia, Demetreuss l 0 0 5 4 0 5 6
Orange, David Hol 3 1 4 3 0 13 4
Navy, Kendell J 1 1 0 2 0 5 0
Dale, Dwayne 4 0 0 2 0 8 0
Columbia, David d 7 4 2 1 0 28 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com