Twin City vs. Smack That

Twin City 81

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Forest, Ray p 4 1 2 3 0 13 2
Columbia, Demetreuss l 3 0 1 3 0 7 1
Orange, David Hol 6 4 0 0 0 24 0
Columbia, David d 4 2 0 4 0 14 0
Navy, Kendell J 3 0 1 1 0 7 2
Dale, Dwayne 8 0 0 3 0 16 1

Smack That 70

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Obie R 0 1 0 0 0 3 0
Black, Rodne M 4 0 3 3 0 11 7
Black, Ladi Od 5 2 2 2 0 18 2
Columbia, Mike Broc 3 0 1 1 0 7 3
Royal, Raymond R 1 3 0 3 0 11 1
Black, Aecio M 5 0 1 2 0 11 4
Columbia, Alberto B 3 1 0 4 0 9 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com