650 vs. South Street Cafe

650 63

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Charlie H 1 0 0 2 0 2 0
Maroon, Manny N 1 1 5 1 0 10 0
Grey, Quinton B 5 1 0 0 0 13 0
Delete, M 3 0 3 4 0 9 0
WhiNavy, Kyle IvJo 3 2 8 1 0 20 0
WhiteNavy, Dana S 1 0 0 0 0 2 0
White, Marcos e 2 1 0 0 0 7 0

South Street Cafe 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Orange, Latch 1 0 1 1 0 3 0
Orange, Donnie Pi 0 0 0 3 0 0 0
Orange, Ron Gil 2 1 0 5 0 7 0
Orange, Dennis La 2 3 1 5 0 14 0
Black, Ibn B 4 2 0 4 0 14 0
Orange, Tay 6 0 1 3 0 13 0
Grey, Tiger W 2 1 2 3 0 9 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com