Providence vs. Ricci & Huntley Law

Providence 62

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Kyle IvJo 3 0 0 1 0 6 0
Green, Wayne Joh 2 0 0 3 0 4 2
Green, Chris Be 4 0 2 1 0 10 5
Gold, Duke P 0 6 1 2 0 19 1
Black, Euris T 4 1 5 1 0 16 5
Green, Johnny Sim 0 0 0 0 0 0 0
Green, Edwin Ra 0 0 4 1 0 4 4
Greene, Luis Alm 0 1 0 0 0 3 0

Ricci & Huntley Law 43

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Jawanza c 0 0 0 2 0 0 2
Red, Shaun Br 1 0 2 2 0 4 2
Red, Ant Car 5 0 0 5 0 10 1
Red, Ernest M 0 2 1 3 0 7 2
Black, Kevin Bl 3 1 0 1 0 9 0
Black, Elliott Ma 2 0 0 1 0 4 0
Red, Carl Ri 2 0 0 0 0 4 0
Grey, Jason Mit 2 0 1 3 0 5 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com