Purple Promise vs. Providence

Purple Promise 47

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Blk, Boat W 0 0 2 3 0 2 2
Royal, Calvin Br 3 0 3 1 0 9 5
White, Paul Pac 0 2 0 0 0 6 0
Black, Trent Fo 1 0 2 4 0 4 2
WhiBlk, Deuce Dou 5 0 6 2 0 16 8
Black, Ibn B 0 0 0 0 0 0 0
Black, Kenny Bl 2 2 0 4 0 10 0

Providence 52

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Kyle IvJo 2 2 1 3 0 11 2
Green, Wayne Joh 1 0 0 3 0 2 0
Green, Edwin Ra 0 0 0 2 0 0 0
Green, Johnny Sim 0 0 0 1 0 0 0
Green, Chris Be 3 0 6 3 0 12 9
Greene, Luis Alm 2 0 0 1 0 4 0
Gold, Duke P 0 2 0 1 0 6 0
Black, Euris T 3 3 2 4 0 17 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com