Autism Awareness vs. Pockets Out

Autism Awareness 74

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Maitel Alc 3 0 0 3 0 6 0
Purple, Charles Rol 4 5 0 3 0 23 0
Martinez, Jose 0 0 0 0 0 0 0
Columbia, Juan Tor 0 0 0 2 0 0 0
Columbia, Victor Sm 7 0 1 3 0 15 2
Columbia, Marques J 1 0 0 3 0 2 0
Columbia, Eddie Ti 5 5 3 1 0 28 4

Pockets Out 78

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
D Grey, Mark Al 6 2 0 1 0 18 0
Maroon, Russell F-B 1 0 0 1 0 2 0
Black, Steve Lo 2 0 6 0 0 10 6
D Grey, Willis Ric 0 2 2 1 0 8 2
D Grey, Calvin Jo 0 2 0 0 0 6 0
DaRosa, Shane 3 4 0 0 0 18 1
Gold, George Ca 4 0 2 3 0 10 2
D Grey, Justin Ad 1 0 0 0 1 2 0
D Grey, Victor Mo 2 0 0 1 0 4 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com