Twin City vs. The Fam

Twin City 50

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Navy, Kendell J 2 0 0 2 0 4 0
Columbia, David d 4 2 1 1 0 15 2
Forest, Denzel J 4 1 1 1 0 12 4
Columbia, Aaron Alm 0 0 0 1 0 0 0
Red, Ty Da 0 0 0 1 0 0 0
Forest, Ray p 2 0 0 1 0 4 0
Columbia, Demetreuss l 1 0 0 2 0 2 0
Orange, David Hol 5 1 0 1 0 13 0

The Fam 74

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Red, Fred La 6 1 3 2 0 18 3
Yellow, James L 1 1 0 1 0 5 0
BlkNeon, Kurt La 0 0 0 0 0 0 0
Black, Steve Lo 3 0 3 3 0 9 3
Vegas, Derrick Kni 2 4 3 3 0 19 3
Vegas, Jamie B 1 0 0 0 0 2 0
Columbia, Eddie Ti 2 2 0 1 0 10 0
Brown, Brandon 5 0 1 0 0 11 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com