US vs. Team Africa

US 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Carlos B 1 1 0 1 0 5 1
Black, Julian Bo 2 0 0 4 0 4 1
Black, Bobby Pe 2 0 0 2 0 4 0
Black, Tomi O 0 0 2 3 0 2 2
Black, Lamar B 4 2 4 3 0 18 4
Maroon, Anthony Fo 2 2 2 2 0 12 4
Black, Dwayne Wi 2 0 2 2 0 6 2

Team Africa 71

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Columbia, Victor Sm 6 0 3 1 0 15 3
Royal, Mike Aki 4 1 12 3 0 23 13
Maroon, Ethan G 3 1 4 0 0 13 2
NavGold, Jeremi H 2 0 0 4 0 4 0
Navy, Farrell J-G 2 2 0 1 0 10 2
Maroon, Jake G 3 0 0 2 0 6 0
Royal, Chidi A 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com