Basketball Institute vs. No Name Necessary

Basketball Institute 59

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Black, Julian Bo 0 0 0 1 0 0 0
Black, Ladi Od 7 1 6 1 0 23 7
Black, Abeeb O 0 1 0 1 0 3 0
Black, Barry Lat 2 1 1 3 0 8 2
Odugbela, Josh 1 0 1 0 0 3 2
Red, Teddy Br 3 1 3 3 0 12 6
Kelly, Manny Od 3 1 1 1 0 10 2

No Name Necessary 55

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
BlkNeon, Kurt La 3 3 1 0 0 16 1
Orange, Ryan O 1 2 1 2 0 9 2
Columbia, Eddie Ti 5 0 1 5 0 11 2
Martinez, Jose 0 0 1 0 0 1 2
Columbia, Victor Sm 3 0 2 4 0 8 3
Forest, Jose Pau 1 1 0 2 0 5 0
Red, Oscar Z 2 0 1 3 0 5 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com