Park Boyz vs. Pockets Out

Park Boyz 59

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Quarry G 8 0 0 3 0 16 0
Green, Mike Mur 3 0 1 1 0 7 1
Green, Hakim E 1 0 0 4 0 2 0
Neon, Patrick Mar 3 1 0 3 0 9 0
Green, Ethan Du 3 0 0 1 0 6 0
Green, Donovin FH 1 1 0 1 0 5 0
Brown, Brandon 7 0 0 3 0 14 0

Pockets Out 82

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
D Grey, Tom Ga 6 2 6 1 0 24 6
Royal, Corey Co 0 4 1 1 0 13 2
Royal, Juan Ca 0 2 0 1 0 6 0
Maroon, Russell F-B 7 0 3 1 0 17 7
D Grey, Calvin Jo 2 2 0 1 0 10 0
D Grey, Justin Ad 0 0 1 0 0 1 2
Black, Steve Lo 4 1 0 0 0 11 0
Paul, Eugene 0 0 0 0 0 0 0
Yellow, Lamonte T 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com