Schedule for Summer 2013 SeasonApril 7, 2013 - September 15, 2013
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 16 - 06:00 PM | Just African Jaylaz | vs | Team Chris | TBA | Awaiting Score |
Sun Jun 23 - 04:00 PM | Team Chris | vs | Bucketsville | TBA | 69 -- 63 |
Sun Jun 30 - 03:00 PM | Team Chris | vs | No Name Necessary | TBA | 67 -- 59 |
Sat Jul 06 - 03:00 PM | MONSPARS | vs | Team Chris | TBA | 54 -- 65 |
Sun Jul 07 - 04:00 PM | Team Chris | vs | Dead Presidents | TBA | 87 -- 71 |
Sun Jul 14 - 04:01 PM | Basketball Institute | vs | Team Chris | TBA | 39 -- 55 |
Sat Jul 20 - 04:01 PM | Holliday Season | vs | Team Chris | TBA | 54 -- 59 |
Sun Jul 21 - 05:01 PM | The Village | vs | Team Chris | TBA | 55 -- 63 |
Sat Aug 03 - 08:00 PM | Team Chris | vs | Fitness Factory | TBA | 103 -- 73 |
Sun Aug 04 - 04:00 PM | Young Bucks | vs | Team Chris | TBA | 02 -- 00 |
Sun Aug 11 - 07:00 PM | Team Chris | vs | Team Elite | TBA | 78 -- 66 |
Sun Aug 18 - 04:00 PM | Team Chris | vs | Fitness Factory | TBA | 65 -- 62 |
Sat Aug 24 - 07:00 PM | Team Chris | vs | Team Elite | TBA | 68 -- 73 |
13 games listed for the current selection