Hoop Group vs. J Dub All-Stars

Hoop Group 51

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Lee 1 2 6 2 0 14 6
Black, Stanley O 4 0 1 0 0 9 1
Red, Ajay Be 1 0 0 4 0 2 0
Grey, Jeff s 0 0 2 2 0 2 2
D Grey, Mark Al 4 0 0 1 0 8 2
Royal, Eric Gi 0 0 0 0 0 0 0
Black, Kofo E 1 0 2 4 0 4 2
WhiBlk, Jason Mon 6 0 0 3 0 12 2

J Dub All-Stars 52

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Carlos B 4 0 4 3 0 12 4
White, Justin L 1 1 0 1 0 5 0
Yellow, Lamonte T 3 3 2 4 0 17 2
D Grey, Justin Ad 1 0 2 0 0 4 3
Dark Grey, Joe s 2 0 0 2 0 4 0
Maroon, Russell F-B 1 0 0 0 0 2 0
Maroon, Paul N 1 0 0 2 0 2 0
D Grey, Calvin Jo 1 0 4 3 0 6 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com