Twin City vs. G Men

Twin City 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Forest, Ray p 2 0 0 1 0 4 0
Columbia, Demetreuss l 5 0 0 2 0 10 0
Orange, David Hol 2 1 0 2 0 7 0
Navy, Kendell J 3 1 0 2 0 9 0
Forest, Denzel J 8 2 1 3 0 23 4
Columbia, David d 2 2 1 1 0 11 1

G Men 67

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Royal, Juan Ca 0 0 0 0 0 0 0
D Grey, Willis Ric 3 0 1 1 0 7 2
Maroon, Paul N 3 0 0 1 0 6 0
D Grey, Calvin Jo 1 3 2 2 0 13 2
D Grey, Justin Ad 4 1 1 0 0 12 2
Navy, Gene P 2 1 0 4 0 7 0
Yellow, Lamonte T 7 1 5 0 0 22 5
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com