Providence vs. Friendship OG

Providence 60

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Johnny Sim 3 1 0 0 0 9 0
Gold, Duke P 7 2 3 0 0 23 3
Greene, Luis Alm 0 1 0 2 0 3 0
Green, Wayne Joh 0 0 0 3 0 0 0
Green, Edwin Ra 1 0 0 3 0 2 0
Green, Chris Be 4 0 0 2 0 8 0
Black, Euris T 3 1 6 2 1 15 6

Friendship OG 78

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Kyle IvJo 2 1 0 1 0 7 0
Maroon, Marcellus A 8 0 0 2 0 16 0
WhiNavy, Charlie H 0 1 0 2 0 3 0
Royal, Juan Ca 2 5 3 2 0 22 4
Maroon, Manny N 4 0 2 0 0 10 3
Texas, Chris Br 2 0 0 1 0 4 0
Grey, Quinton B 2 0 2 0 0 6 2
Gold, Arondae W 2 0 1 3 0 5 2
Gold, Ruben Re 0 1 2 1 0 5 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com