Friendship OG vs. Providence

Friendship OG 64

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
WhiNavy, Charlie H 1 0 5 3 0 7 5
WhiNavy, Kyle IvJo 1 1 0 2 0 5 0
Texas, Chris Br 6 0 2 3 0 14 5
Royal, Juan Ca 0 3 0 0 0 9 0
Maroon, Marcellus A 5 0 1 0 0 11 2
Grey, Quinton B 1 0 1 2 0 3 2
Maroon, Manny N 0 3 5 2 0 14 6
Gold, Arondae W 0 0 1 0 0 1 4

Providence 57

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Greene, Luis Alm 0 0 0 0 0 0 0
Green, Wayne Joh 0 0 0 4 0 0 0
Green, Chris Be 5 1 2 5 0 15 2
Green, Edwin Ra 1 0 0 3 0 2 0
Green, Johnny Sim 0 1 0 0 0 3 0
Gold, Duke P 0 8 0 3 0 24 0
Black, Euris T 0 4 1 5 0 13 3
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com