J Dub All-Stars vs. The Park

J Dub All-Stars 65

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Maroon, Russell F-B 2 0 1 1 0 5 3
Maroon, Paul N 0 0 0 1 0 0 0
D Grey, Calvin Jo 1 2 0 2 0 8 0
Royal, Juan Ca 0 1 2 0 0 5 2
D Grey, Justin Ad 2 1 3 1 0 10 4
D Grey, Willis Ric 1 0 1 1 0 3 2
Yellow, Lamonte T 6 4 10 1 0 34 16

The Park 58

Statistics Legend
FG
Field Goals
3P
3 Points
FT
Free Throws
TFouls
Technical Fouls
Pts
Points
FTA
Free Throw Attempts
Name FG 3P FT Fouls TFouls Pts FTA
Green, Chris Ai 3 0 1 3 0 7 2
Green, Hakim E 1 0 0 4 0 2 0
Royal, Royeir B 1 0 0 4 1 2 0
Green, Alex Ram 8 3 0 1 0 25 0
Black, Dwayne Wi 3 1 0 4 0 9 0
Green, Victor Ka 5 1 0 2 0 13 2
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com